Marstan Inc. - Galvanized and PVS HVAC Duct
PVS Products
Spiral Vinyl-Coated Pipe
Pipe Connectors
Elbows
Reducers
90° Tap, Tees
45° Lateral Tees
Boot Saddle & Shoe Tap
Register Saddle & Boot
Stack Boots, Junction Box and Plenums
Flat Sheets & Accessories
Installation

Galvanized Products
Spiral Galvanized Pipe
Pipe Connectors
Elbows
Reducers
90˚ Taps, Tees
45˚ Lateral Tees
Register Saddles
Flat Sheets, Sealant, Wall Tile, Nail Plate
Rectangular Duct & Products
Round Dampers
Warm Air Fittings
Cold Air Fittings
Access Panels
Slips, Drives, & Roof Accessories

  HOME     PRODUCTS IDENTIFICATION     SPECIALTY PRODUCTS     DOWNLOADS     CONTACT US  
Low Pressure Fittings for Residential and Light Commercial HVAC Applications

Starting Collar Starting Collar
with Damper
starting collar starting collar with damper
Whether your existing system is round pipe, flexible duct, rectangular duct, or ductboard, you will need a take-off, starting collar, or tee saddle to begin... See below for optional installed damper.
*Single Quad Damper **Double Quad Damper ***Heavy Duty Damper (
click here for dampers)
Starting Collar
D L Gauge Part #
3 2 26 2-0372
4 2 26 2-0472
5 2 26 2-0572
6 2 26 2-0672
7 2 26 2-0772
8 2 26 2-0872
9 2 26 2-0972
10 2 26 2-1072
11 2 26 2-1172
12 2 24 2-1272
14 2 24 2-1472
16 2 24 2-1672
18 2 22 2-1872
20 2 22 2-2072
22 2 22 2-2272
24 2 22 2-2472
Starting Collar with Damper
D L Gauge Part #
3 3 3/4 26* 2-03726
4 3 3/4 26* 2-04726
5 3 3/4 26* 2-05726
6 4 1/2 26* 2-06726
7 5 1/4 26* 2-07726
8 6 26* 2-08726
9 6 3/4 26** 2-09726
10 7 1/2 26** 2-10726
11 8 1/4 26** 2-11726
12 9 24** 2-12726
14 10 1/2 24** 2-14726
16 12 24** 2-16726
18 13 1/2 22*** 2-18726
20 15 22*** 2-20726
22 16 1/2 22*** 2-22726
24 18 22*** 2-24726
Other sizes available. Other sizes available.

Coupling End Cap
coupling hvac end cap
   
Coupling
D L Gauge Part #
3 5 3/8 26 2-0341
4 5 3/8 26 2-0441
5 5 3/8 26 2-0541
6 5 3/8 26 2-0641
7 5 3/8 26 2-0741
8 5 3/8 26 2-0841
9 5 3/8 26 2-0941
10 5 3/8 26 2-1041
11 5 3/8 26 2-1141
12 5 3/8 24 2-1241
14 5 3/8 24 2-1441
16 5 3/8 24 2-1641
18 5 3/8 22 2-1841
20 5 3/8 22 2-2041
22 5 3/8 22 2-2241
24 5 3/8 22 2-2441
End Cap
D L Gauge Part #
3 2 26 2-0371
4 2 26 2-0471
5 2 26 2-0571
6 2 26 2-0671
7 2 26 2-0771
8 2 26 2-0871
9 2 26 2-0971
10 2 26 2-1071
11 2 26 2-1171
12 2 24 2-1271
14 2 24 2-1471
16 2 24 2-1671
18 2 22 2-1871
20 2 22 2-2071
22 2 22 2-2271
24 2 22 2-2471
Other sizes available. Other sizes available.
Note: 2" bead added to any fitting, no charge upon request.
PVS and Galvanized HVAC Equipment