|  |  | 
        
          | Click here for more details | Click here for more details | 
        
          | 
            
              | Flat Slip |  
              | Size | Gauge | Part # |  
              | 8" | 24 | 2-0873 |  
              | 10" | 24 | 2-1073 |  
              | 12" | 24 | 2-1273 |  
              | 14" | 24 | 2-1473 |  
              | 16" | 24 | 2-1673 |  
              | 60" | 26 | 2-6077 |  | 
            
              | 1/2" Standing Slip |  
              | Size | Gauge | Part # |  
              | 16" | 24 | 2-1677 |  
              | 18" | 24 | 2-1877 |  
              | 20" | 24 | 2-2077 |  
              | 22" | 24 | 2-2277 |  
              | 24" | 24 | 2-2477 |  
              | 25" | 24 | 2-2577 |  
              | 60" | 26 | 2-6077 |  | 
        
          |  |  | 
        
          |  |  | 
        
          | Click here for more details | Click here for more details | 
        
          | 
            
              | Flat Drive |  
              | Size | Gauge | Part # |  
              | 8" | 26 | 2-0833 |  
              | 10" | 26 | 2-1033 |  
              | 12" | 26 | 2-1233 |  
              | 60" | 26 | 2-6033 |  | 
            
              | Furnace Accessories |  
              | Type | Size | Part # |  
              | Brochure Holder | 9" x 9-1/2" | 2-3224 |  
              | Furnace Leg | 1" x 6" | 2-3235 |  
              | Gas Pipe Harness | 1-1/4" x 9" | 2-3274 |  | 
        
          | Roof Jack |  | 
        
          |  |  | 
        
          | Roof Jacks are spot welded and sealed.
            L=11" Standard. Plate size = D2+9 |  | 
        
          | 
              
                | Roof Jack |  
                | D | D2 | Gauge | Part # |  
                | 3 | 6 | 26 | 2-0375 |  
                | 4 | 7 | 26 | 2-0475 |  
                | 5 | 8 | 26 | 2-0575 |  
                | 6 | 9 | 26 | 2-0675 |  
                | 7 | 10 | 26 | 2-0775 |  
                | 8 | 11 | 26 | 2-0875 |  
                | 9 | 12 | 26 | 2-0975 |  
                | 10 | 13 | 26 | 2-1075 |  
                | 11 | 14 | 26 | 2-1175 |  
                | 12 | 15 | 26 | 2-1275 |  
                | 14 | 17 | 24 | 2-1475 |  
                | 16 | 19 | 24 | 2-1675 |  
                | 18 | 21 | 24 | 2-1875 |  
                | 20 | 23 | 24 | 2-2075 |  
                | 22 | 25 | 24 | 2-2275 |  
                | 24 | 27 | 24 | 2-2475 |  |  | 
        
          | Other sizes and roof pitch are available. |  | 
        
          | Note: 2" bead added to any fitting, no charge upon request. |