Marstan Inc. - Galvanized and PVS HVAC Duct
PVS Products
Spiral Vinyl-Coated Pipe
Pipe Connectors
Elbows
Reducers
90° Tap, Tees
45° Lateral Tees
Boot Saddle & Shoe Tap
Register Saddle & Boot
Stack Boots, Junction Box and Plenums
Flat Sheets & Accessories
Installation

Galvanized Products
Spiral Galvanized Pipe
Pipe Connectors
Elbows
Reducers
90˚ Taps, Tees
45˚ Lateral Tees
Register Saddles
Flat Sheets, Sealant, Wall Tile, Nail Plate
Rectangular Duct & Products
Round Dampers
Warm Air Fittings
Cold Air Fittings
Access Panels
Slips, Drives, & Roof Accessories

  HOME     PRODUCTS IDENTIFICATION     SPECIALTY PRODUCTS     DOWNLOADS     CONTACT US  

Polyvinyl Coated Products
Commonly Know as
PVC, PVS and PCD

45˚ Lateral Tees

45º Lateral
Reducing 45º Lateral
Laterals Laterals
Laterals are ordered by body then branch. Choose A, the body and D the branch, D=DD in the part number. Example: 6x6x4 = 3-06DD511 or 3-060451. L=(Dx1.414)+6 Reducing laterals are ordered by (A),(B), then (D). Example:10x8x6 = 3-10BBDD513 or
3-100806813. Common (TL) is 4"; Consult factory for (TL) in extreme reductions.
4 Dx1.414+6 26 3-04DD51
5 Dx1.414+6 26 3-05DD51
6 Dx1.414+6 26 3-06DD51
7 Dx1.414+6 26 3-07DD51
8 Dx1.414+6 26 3-08DD51
9 Dx1.414+6 26 3-09DD51
10 Dx1.414+6 26 3-10DD51
11 Dx1.414+6 26 3-11DD51
12 Dx1.414+6 24 3-12DD51
13 Dx1.414+6 24 3-13DD51
14 Dx1.414+6 24 3-14DD51
15 Dx1.414+6 24 3-15DD51
16 Dx1.414+6 24 3-16DD51
17 Dx1.414+6 22 3-17DD51
18 Dx1.414+6 22 3-18DD51
20 Dx1.414+6 22 3-20DD51
22 Dx1.414+6 22 3-22DD51
24 Dx1.414+6 22 3-24DD51
DD denotes D or Branch Size
4 Dx1.414+6 26 3-04BBDD513
5 Dx1.414+6 26 3-05BBDD513
6 Dx1.414+6 26 3-06BBDD513
7 Dx1.414+6 26 3-07BBDD513
8 Dx1.414+6 26 3-08BBDD513
9 Dx1.414+6 26 3-09BBDD513
10 Dx1.414+6 26 3-10BBDD513
11 Dx1.414+6 26 3-11BBDD513
12 Dx1.414+6 24 3-12BBDD513
13 Dx1.414+6 24 3-13BBDD513
14 Dx1.414+6 24 3-14BBDD513
15 Dx1.414+6 24 3-15BBDD513
16 Dx1.414+6 24 3-16BBDD513
17 Dx1.414+6 22 3-17BBDD513
18 Dx1.414+6 22 3-18BBDD513
20 Dx1.414+6 22 3-20BBDD513
22 Dx1.414+6 22 3-22BBDD513
24 Dx1.414+6 22 3-24BBDD513
DD denotes D or Branch Size
Note: 2" bead added to any fitting, no charge upon request.
PVS and Galvanized HVAC Equipment