Marstan Inc. - Galvanized and PVS HVAC Duct
PVS Products
Spiral Vinyl-Coated Pipe
Pipe Connectors
Elbows
Reducers
90° Tap, Tees
45° Lateral Tees
Boot Saddle & Shoe Tap
Register Saddle & Boot
Stack Boots, Junction Box and Plenums
Flat Sheets & Accessories
Installation

Galvanized Products
Spiral Galvanized Pipe
Pipe Connectors
Elbows
Reducers
90˚ Taps, Tees
45˚ Lateral Tees
Register Saddles
Flat Sheets, Sealant, Wall Tile, Nail Plate
Rectangular Duct & Products
Round Dampers
Warm Air Fittings
Cold Air Fittings
Access Panels
Slips, Drives, & Roof Accessories

  HOME     PRODUCTS IDENTIFICATION     SPECIALTY PRODUCTS     DOWNLOADS     CONTACT US  

Polyvinyl Coated Products
Commonly Know as
PVC, PVS and PCD

PVS Boot Saddle & Shoe Tap

90° Boot Saddle
90° Shoe Tap
45° Boot Saddle
PVS Starting Collar PVS Coupling PVS End Cap
Saddles are priced by branch size (D), then pipe size. Choose D, then choose XX (denotes pipe size). Thus, a 6" branch off a 16" pipe is 3-0680116. Shoe Taps are priced by branch size (D), then pipe size. Choose D, then choose XX (denotes pipe size). Thus, a 6" branch off a 16" pipe is 3-067816. Saddles are priced by branch size (D), then pipe size. Choose D, then choose XX (denotes pipe size). Thus, a 6" branch off a 16" pipe is 3-0650116. L=(Dx1.414)+6
90° Boot Saddle
3 D+4 26 3-03801XX
4 D+4 26 3-04801XX
5 D+4 26 3-05801XX
6 D+4 26 3-06801XX
7 D+4 26 3-07801XX
8 D+4 26 3-08801XX
9 D+4 26 3-09801XX
10 D+4 26 3-10801XX
11 D+4 26 3-11801XX
12 D+4 24 3-12801XX
13 D+4 24 3-13801XX
14 D+4 24 3-14801XX
15 D+4 24 3-15801XX
16 D+4 24 3-16801XX
17 D+4 22 3-17801XX
18 D+4 22 3-18801XX
20 D+4 22 3-20801XX
22 D+4 22 3-22801XX
24 D+4 22 3-24801XX
XX denotes Pipe Size
90° Shoe Tap
3 4 26 3-0378XX
4 4 26 3-0478XX
5 4 26 3-0578XX
6 5 26 3-0678XX
7 5 26 3-0778XX
8 5 26 3-0878XX
9 5 26 3-0978XX
10 6 26 3-1078XX
11 7 26 3-1178XX
12 7 24 3-1278XX
13 7 24 3-1378XX
14 7 24 3-1478XX
15 8 24 3-1578XX
16 8 24 3-1678XX
17 8 22 3-1778XX
18 8 22 3-1878XX
20 8 22 3-2078XX
22 8 22 3-2278XX
24 8 22 3-2478XX
XX denotes Pipe Size
45° Boot Saddle
3 D+4 26 3-03501XX
4 D+4 26 3-04501XX
5 D+4 26 3-05501XX
6 D+4 26 3-06501XX
7 D+4 26 3-07501XX
8 D+4 26 3-08501XX
9 D+4 26 3-09501XX
10 D+4 26 3-10501XX
11 D+4 26 3-11501XX
12 D+4 24 3-12501XX
13 D+4 24 3-13501XX
14 D+4 24 3-14501XX
15 D+4 24 3-15501XX
16 D+4 24 3-16501XX
17 D+4 22 3-17501XX
18 D+4 22 3-18501XX
20 D+4 22 3-20501XX
22 D+4 22 3-22501XX
24 D+4 22 3-24501XX
XX denotes Pipe Size

Note: 2" bead added to any fitting, no charge upon request.

PVS and Galvanized HVAC Equipment