| 
            
              | Spiral Pipe |  
              | D | L | Gauge | Part # |  
              | 3 | 10' | 26 | 2-03 |  
              | 4 | 10' | 26 | 2-04 |  
              | 5 | 10' | 26 | 2-05 |  
              | 6 | 10' | 26 | 2-06 |  
              | 7 | 10' | 26 | 2-07 |  
              | 8 | 10' | 26 | 2-08 |  
              | 9 | 10' | 26 | 2-09 |  
              | 10 | 10' | 26 | 2-10 |  
              | 11 | 10' | 26 | 2-11 |  
              | 12 | 10' | 26 | 2-12 |  
              | 14 | 10' | 24 | 2-14 |  
              | 16 | 10' | 24 | 2-16 |  
              | 18 | 10' | 24 | 2-18 |  
              | 20 | 10' | 24 | 2-20 |  
              | 22 | 10' | 24 | 2-22 |  
              | 24 | 10' | 24 | 2-24 |  
              
                | Standard length in all diameters is ten feet, five-foot lengths available, along with other gauges and sizes. |  | 
            
              | Single Rod Hanger |  
              | Size | Gauge | Part # |  
              | 4" thru 24 " | 16 | 2-XX55 |  
              | XX denotes Pipe Size |  
 
              
                | Hanger Strap |  
                | Size | Gauge | Part # |  
                | 1" x 10' | 16 | 2-0198 |  
 
              
                | Hanger Accessories |  
                | Beam Clamps | Model 300 (BC) |  
                | Hanger Rods | 3/8"-16" and 1/2"-13; Lengths: 36" and 72"
 |  
                | Hex Nuts | 3/8"-16" and 1/2"-13 |  
                | Flat Washers | 3/8" and 1/2" |  
 
              
                | Flat Sheets |  
                | Size | Gauge | Part # |  
                | 48" x 120" | 28 | 4812028 |  
                | 48" x 120" | 26 | 4812026 |  
                | 48" x 120" | 24 | 4812024 |  
                | 48" x 120" | 22 | 4812022 |  
 |